Online only
New product
Warning: Last items in stock!
Availability date:
This cooldesigner bandea dress black red is cut at the waist and has a straight end. The cut of the bust size was developed by F.Girth in such a way that it comes into its own wonderfully and looks fantastically larger even with a small bust! Thanks to the elastictexture of the fabric, the color transitions automatically always sit in the right place! The trendy dress is only available at Fashion von FG ! If you do not like the color constellation red black then we have exclusively for you also that, BANDEAU - dress Simone black silver or F.Girth Designer Bandeau - dress Simone blue gold!
Special features | Metallic effect |
Care instructions | Dry cleaning |
Country of manufacture | GERMANY |
Color | RED |
Material | Elasthane |
Styles | Dressy |
Size category | Normal size |
Precise material | 95% polyester 5% spandex |
Manufacturer | FGirth |
Length | Many lengths |
Character | Barbie |
Accents | Metallic effect |
Detail | Bandeau |
Season | All seasons |
Collar type | bandeau |
Handmade | yes |
Closure | Without closure |
Sleeve type | Without sleeves |
Pattern | Two-tone |
Style | wetlook |
Sleeve length | Without sleeves |
Bag type | Without pockets |
Department | female |
Product | Bandeau dress |
Age group | adult |
Size | Brustumfang | Taillenumfang | Hüftumfang |
---|---|---|---|
XS (32 - 34) | |||
XS/S (34 - 36) | |||
S (36-38) | |||
S/M (38 - 40) | |||
M (40 - 42) | |||
M/L (42 - 44) | |||
L (44 - 46) | |||
L/XL (46 - 48) | |||
XL (48 - 50) | |||
XL/XXL (50 - 52) | |||
XXL (52 - 54) | |||
XXL/XXXL (54 - 56) | |||
XXXL (56 - 58) | |||
XXXL/XXXXL (58 - 60) | |||
XXXXL (60 - 62) | |||
One size | |||
S | |||
M | |||
L | |||
32 | 78 | 61 | 87 |
34 | 80 | 64 | 90 |
36 | 84 | 67 | 93 |
38 | 88 | 70 | 96 |
40 | 92 | 74 | 99 |
42 | 96 | 78 | 102 |
44 | 100 | 82 | 106 |
46 | 104 | 86 | 110 |
48 | 110 | 91 | 115 |
50 | 116 | 97 | 120 |
52 | 122 | 103 | 125 |
L/44 | |||
54 | 129 | 112 | 135 |
XXXL | |||
XL | |||
XXL | |||
XS | |||
56 | 135 | 119 | 141 |
1X. | |||
NOSIZE | |||
58 | 121 | 146 | 147 |
60 | 147 | 133 | 153 |
XXS | |||
M | |||
L | |||
16H | |||
34 - 38 | |||
38 - 42 | |||
S-M | |||
L-XL | |||
Individuell |